农行外汇牌价实时汇率,英镑汇率下降了吗?
币种 现汇买入 现钞买入 现汇卖出 现钞卖出
美元 699 693.4 701.8 701.8
丹麦克朗 103.9 100.56 104.74 104.74
挪威克朗 77.58 75.09 78.2 78.2
瑞典克朗 74.19 71.8 74.78 74.78
澳门币 87.25 84.1 87.25 87.25
韩币 0.5800 0.5800 0.6230 0.6230
泰国铢 23.1 22.35 23.28 23.28
索莫尼 72.36 69.82 72.36 72.36
日元 6.37 6.173 6.415 6.415
港币 89.72 89 90.08 90.08
欧元 776.85 751.52 782.31 782.31
英镑 915.53 885.68 921.97 921.97
加币 531.93 514.84 536.2 536.2
澳元 480.05 464.63 483.91 483.91
瑞士法郎 711.98 689.11 717.7 717.7
新加坡币 514.98 498.18 518.59 518.59
Disclaimer: Community content comes from user submissions and does not represent the views of this site. Please contact us if your rights are infringed.